AUTOELEGANCERICAMBI
BlueLine sports suspension suitable for BMW 4 series F32 2013+
BlueLine sports suspension suitable for BMW 4 series F32 2013+
Couldn't load pickup availability
BlueLine coilover suspension suitable for BMW 4 Series Coupe (F32) 418, 420, 425, 428, 430, 435 from model year 2013-, not suitable for vehicles with electronic damper control
-
BlueLine coilovers are high-quality, vehicle-specific suspension components for lowering the front and rear axles. from 35 to 65 mm. The inserted adjustment range allows the body height to be individually lowered, while the spring preload is maintained over the entire adjustment range. The height is adjusted once installed. The trolleys have a particularly high load absorption. Vehicle-specific design variant: front threaded / HA spring.
- Front/rear adjustment range 35-65 mm
- Maximum loads for front axle 1090 kg / rear axle 1230 kg
- §19.3 Parties' certificate
- Cold-wound springs powder coated EPS
- galvanized shock absorbers
Compatibility
Manufacturer Vehicle Year of construction HSN/TSN BMW 4 Cabriolet 420d 1995 ccm, 120 KW, 163 HP
10.2013 - 12.2019 0005|BTD BMW 4 Cabriolet 420d 1995 ccm, 135 KW, 184 HP
10.2013 - 07.2015 0005|BTC BMW 4 Cabriolet 420d 1995 ccm, 140 KW, 190 HP
07.2015 - 12.2019 0005|Certificate of Customer BMW 4 Cabriolet 420d 1995 ccm, 147 KW, 200 HP
10.2013 - 07.2015 0005|BTE BMW 4 Cabriolet 420i 1997 ccm, 120 KW, 163 HP
07.2014 - 12.2019 0005|BVW BMW 4 Cabriolet 420i 1997 ccm, 135 KW, 184 HP
07.2014 - 12.2019 0005|BVV BMW 4 Cabriolet 420i 1998 ccm, 120 KW, 163 HP
02.2016 - 12.2019 0005|BVW BMW 4 Cabriolet 420i 1998 cc, 135 KW, 184 HP
02.2016 - 12.2019 0005|BVV BMW 4 Cabriolet 425d 1995 ccm, 155 KW, 211 HP
07.2014 - 12.2019 0005|BVY BMW 4 Cabriolet 425d 1995 ccm, 160 KW, 218 HP
07.2014 - 12.2019 0005|BVX BMW 4 Cabriolet 425d 1995 ccm, 165 KW, 224 HP
03.2016 - 12.2019 0005|WHAT BMW 4 Cabriolet 428i 1997 ccm, 180 KW, 245 HP
10.2013 - 12.2019 0005|BTB BMW 4 Cabriolet 430d 2993 ccm, 190 KW, 258 HP
07.2014 - 12.2019 0005|BVZ BMW 4 Cabriolet 430d 2993 ccm, 210 KW, 286 HP
10.2013 - 12.2019 0005|BWA BMW 4 Cabriolet 430i 1998 ccm, 185 KW, 252 HP
03.2016 - 12.2019 0005|CHB BMW 4 Cabriolet 430i xDrive 1998 ccm, 185 KW, 252 HP
03.2016 - 12.2019 0005|Valentine BMW 4 Cabriolet 435i 2979 cc, 225 KW, 306 HP
10.2013 - 12.2019 0005|Valentine BMW 4 Cabriolet 435i 2979 ccm, 250 KW, 340 HP
10.2013 - 12.2019 0005|BTG BMW 4 Cabriolet 440i 2998 ccm, 240 KW, 326 HP
03.2016 - 12.2019 0005|CHC BMW 4 Cabriolet 440i 2998 ccm, 265 KW, 360 HP
03.2016 - 12.2019 0005|CHD BMW 4 M4 Cabriolet 2979 cc, 317 KW, 431 HP
07.2014 - 12.2019 7909|ABJ BMW 4 Cabriolet M4 Competition 2979 ccm, 331 KW, 450 HP
03.2016 - 12.2019 7909|ABS BMW 4 Coupé 418d 1995 ccm, 100 KW, 136 HP
03.2015 - 12.2019 0005|CBB BMW 4 Coupe 418d 1995 ccm, 110 KW, 150 HP
03.2015 - 12.2019 0005|Contract BMW 4 Coupe 418i 1499 ccm, 100 KW, 136 HP
02.2016 - 12.2019 0005|CGT BMW 4 Coupe 420d 1995 ccm, 120 KW, 163 HP
07.2013 - 12.2019 0005|BRA BMW 4 Coupe 420d 1995 cc, 135 KW, 184 HP
07.2013 - 03.2015 0005|BQZ BMW 4 Coupe 420d 1995 ccm, 140 KW, 190 HP
03.2015 - 12.2019 0005|CBC BMW 4 Coupe 420d 1995 ccm, 147 KW, 200 HP
07.2013 - 03.2015 0005|BRB BMW 4 Coupé 420d xDrive 1995 ccm, 135 KW, 184 HP
11.2013 - 03.2015 0005|BSV BMW 4 Coupe 420i 1997 ccm, 120 KW, 163 HP
11.2013 - 12.2019 0005|BSS BMW 4 Coupe 420i 1997 ccm, 135 KW, 184 HP
11.2013 - 12.2019 0005|Ltd BMW 4 Coupe 420i 1998 ccm, 120 KW, 163 HP
02.2016 - 12.2019 0005|BSS BMW 4 Coupe 420i 1998 ccm, 135 KW, 184 HP
02.2016 - 12.2019 0005|Ltd BMW 4 Coupe 425d 1995 ccm, 155 KW, 211 HP
01.2014 - 12.2019 0005|BUK BMW 4 Coupe 425d 1995 ccm, 160 KW, 218 HP
01.2014 - 12.2019 0005|BUJ BMW 4 Coupe 425d 1995 ccm, 165 KW, 224 HP
03.2016 - 12.2019 0005|CGX BMW 4 Coupe 428i 1997 cc, 180 KW, 245 HP
07.2013 - 12.2019 0005|RFG BMW 4 Coupe 430d 2993 cc, 190 KW, 258 HP
11.2013 - 12.2019 0005|BSY BMW 4 Coupe 430d 2993 ccm, 210 KW, 286 HP
11.2013 - 12.2019 0005|BSZ BMW 4 Coupe 430i 1998 ccm, 185 KW, 252 HP
03.2016 - 12.2019 0005|CGU BMW 4 Coupe 435i 2979 cc, 225 KW, 306 HP
07.2013 - 12.2019 0005|BRC BMW 4 Coupe 435i 2979 ccm, 250 KW, 340 HP
07.2013 - 12.2019 0005|BRQ BMW 4 Coupe 440i 2998 ccm, 240 KW, 326 HP
03.2016 - 12.2019 0005|CGV BMW 4 Coupe 440i 2998 ccm, 265 KW, 360 HP
03.2016 - 12.2019 0005|CGW BMW 4 M4 Coupe 2979 cc, 317 KW, 431 HP
01.2014 - 12.2019 7909|ABH BMW 4 Coupé M4 CS 2979 cc, 338 KW, 460 HP
09.2016 - 12.2019 7909|ABU BMW 4 Coupe M4 Competition 2979 cc, 331 KW, 450 HP
03.2016 - 12.2019 7909|ABATE BMW 4 Coupé M4 GTS 2979 ccm, 368 KW, 500 HP
03.2016 - 02.2017 7909|ABQ BMW 4 Gran Coupe 418d 1995 ccm, 100 KW, 136 HP
03.2014 - 12.2019 0005|BOO BMW 4 Gran Coupe 418d 1995 ccm, 105 KW, 143 HP
03.2014 - 12.2019 0005|MA BMW 4 Gran Coupe 418d 1995 ccm, 110 KW, 150 HP
07.2015 - 12.2019 0005|CDF BMW 4 Gran Coupe 418i 1499 ccm, 100 KW, 136 HP
07.2015 - 12.2019 0005|Carbon Globules BMW 4 Gran Coupe 420d 1995 ccm, 120 KW, 163 HP
03.2014 - 12.2019 0005|BUW BMW 4 Gran Coupe 420d 1995 ccm, 135 KW, 184 HP
03.2014 - 03.2015 0005|BUV BMW 4 Gran Coupe 420d 1995 ccm, 140 KW, 190 HP
03.2015 - 12.2019 0005|CBH BMW 4 Gran Coupe 420d 1995 ccm, 147 KW, 200 HP
03.2014 - 03.2015 0005|BUX BMW 4 Gran Coupe 420i 1997 cc, 120 KW, 163 HP
03.2014 - 12.2019 0005|BUP BMW 4 Gran Coupe 420i 1997 cc, 135 KW, 184 HP
03.2014 - 12.2019 0005|BUO BMW 4 Gran Coupe 420i 1998 cc, 120 KW, 163 HP
02.2016 - 12.2019 0005|BUP BMW 4 Gran Coupe 420i 1998 ccm, 135 KW, 184 HP
02.2016 - 12.2019 0005|BUO BMW 4 Gran Coupe 425d 1995 ccm, 155 KW, 211 HP
03.2016 - 12.2019 0005|CHM BMW 4 Gran Coupe 425d 1995 cc, 165 KW, 224 HP
03.2016 - 12.2019 0005|CHL BMW 4 Gran Coupe 428i 1997 ccm, 180 KW, 245 HP
03.2014 - 12.2019 0005|BUQ BMW 4 Gran Coupe 430d 2993 ccm, 190 KW, 258 HP
07.2014 - 12.2019 0005|BWE BMW 4 Gran Coupe 430d 2993 ccm, 210 KW, 286 HP
07.2014 - 12.2019 0005|BWF BMW 4 Gran Coupe 430i 1998 ccm, 185 KW, 252 HP
03.2016 - 12.2019 0005|WHO BMW 4 Gran Coupe 435i 2979 cc, 225 KW, 306 HP
03.2014 - 12.2019 0005|BUR BMW 4 Gran Coupe 435i 2979 cc, 250 KW, 340 HP
03.2014 - 12.2019 0005|BUS BMW 4 Gran Coupe 440i 2998 ccm, 240 KW, 326 HP
03.2016 - 12.2019 0005|CHJ BMW 4 Gran Coupe 440i 2998 ccm, 265 KW, 360 HP
03.2016 - 12.2019 0005|CHK
NOT SURE IF THE ITEM IS COMPATIBLE?
WRITE TO US ON WHATSAPP AND WE WILL VERIFY IT FOR YOU!
Do you have a workshop? Do you need large quantities?
Contact us on whatsapp to have a direct line and discover all our convenient offers!
PRODUCTS AVAILABLE WITH
IMMEDIATE SHIPPING
(we are constantly working to try to always give you prompt delivery of the items, in some and very rare cases you may have to wait a few days)
PAYMENTS:
- MARK (cash on delivery with no additional costs)
- BANK TRANSFER
- PAYMENT BY INSTALLMENTS
- PAYPAL
- COLLECTION BY HAND with cash/card payment
ASSEMBLY and INSTALLATION
- Installation must be carried out at specialized body shops
(we can recommend the nearest affiliated center to you)
- These are not DIY jobs.
- If you have any doubts or questions contact us, we will be happy to help you
Certificates
Product without E/ABE/TUV mark.
These are high quality aftermarket replacement parts.
Share
